| CJ's Oktoberfest 2008 |
| Oktoberfest/Marzen |
|
Type: Partial Mash |
Date: 5/6/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: CJ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 5.76 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 75 min | Equipment: Brew Pot (4 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.98 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 12.4 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 11.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.77 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Dried Malt Extract | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 6.0 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 72.0 F | Age for: 63.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||