| CJ's Oktoberfest 2009 |
| Oktoberfest/Marzen |
|
Type: All Grain |
Date: 8/8/2009 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: CJ Niemira | ||||||||||||||||||||||||||||||||
| Boil Size: 5.85 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Cooler (5 gal) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.052 SG |
Measured Original Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.84 % | Actual Alcohol by Vol: 0.00 % | ||||||||||||||||||||||||||||||||
| Bitterness: 27.0 IBU | Calories: 22 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 11.9 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 12.13 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 3.52 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 1.8 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 8.7 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 50.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 50.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||